South Otago A & P Show 2019
Placing | Category | Alpaca Name |
---|---|---|
1st | Junior Female White | Grandview Princess Charlotte |
1st | Junior Female Grey/Roan Best of Colour Grey/Roan | Grandview Kendall |
1st | Junior Female Black Best of Colour Black | Grandview Poppy |
1st | Intermediate Female White Reserve Champion | Grandview Princess Cornelia |
2nd | Junior Male White | Grandview The Mad Hatter |
2nd | Junior Male Mid/Dark Fawn | Grandview Ginger Bear |
2nd | Junior Male Brown | Grandview Dynamite |
Southern Canterbury Show 2019
Placing/Award | Category | Alpaca Name |
---|---|---|
2nd | Intermediate Female White Reserve Champion | Grandview Princess Cornelia |
2nd | Junior Female White | Grandview Princess Charlotte |
2nd | Junior Female White | Grandview Kendall |
3rd | Junior Female Light Fawn | Grandview Daisy |
3rd | Junior Female Black | Grandview Poppy |
3rd | Junior Male Brown | Grandview Dynamite |
Ashburton A&P Show 2019
Placing | Category | Alpaca Name |
---|---|---|
2nd | Intermediate Female White | Grandview Princess Cornelia |
3rd | Junior Female Grey/Roan | Grandview Kendall |
South Island Alpaca Colourbration 2019
Placing | Category | Alpaca Name |
---|---|---|
1st | Junior Male Brown | Grandview Dynamite |
3rd | Junior Female Grey | Grandview Kendall |
3rd | Intermediate Female White | Grandview Princess Cornelia |